<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenGop.org &#187; Elections 2008</title>
	<atom:link href="http://www.greengop.org/category/elections-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greengop.org</link>
	<description>Alternative, ecology, green talk</description>
	<lastBuildDate>Thu, 17 Jun 2010 19:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Watch &#8211; Obamas Acceptance Speech</title>
		<link>http://www.greengop.org/watch-obamas-acceptance-speech</link>
		<comments>http://www.greengop.org/watch-obamas-acceptance-speech#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:26:46 +0000</pubDate>
		<dc:creator>GreenAdmin</dc:creator>
				<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[obama accepatance speech video]]></category>
		<category><![CDATA[obama s presidential acceptance speech]]></category>
		<category><![CDATA[obama s speech]]></category>
		<category><![CDATA[obama s victory speech]]></category>
		<category><![CDATA[obama speech video]]></category>
		<category><![CDATA[watch obama acceptance speech]]></category>
		<category><![CDATA[youtube obama acceptance speech]]></category>

		<guid isPermaLink="false">http://www.greengop.org/?p=176</guid>
		<description><![CDATA[It looks as though Barrack Obama will be the 44th President of the United States. Here is Obamas Acceptance Speech Video out of Chicago. If you did not have the opportunity to catch Obama&#8217;s Victory Speech last Night here it is in its entirety. Here is Part 1 from Obama&#8217;s acceptance Speech Here is Part [...]]]></description>
		<wfw:commentRss>http://www.greengop.org/watch-obamas-acceptance-speech/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Senate Election Results 2008</title>
		<link>http://www.greengop.org/us-senate-election-results-2008</link>
		<comments>http://www.greengop.org/us-senate-election-results-2008#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:30:38 +0000</pubDate>
		<dc:creator>GreenAdmin</dc:creator>
				<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[results us senate]]></category>
		<category><![CDATA[senate election results]]></category>
		<category><![CDATA[us senate election results 2008]]></category>
		<category><![CDATA[us senate elections]]></category>
		<category><![CDATA[us senate results]]></category>

		<guid isPermaLink="false">http://www.greengop.org/?p=173</guid>
		<description><![CDATA[According to CNN it looks as though the US Senate Election Results have been tallied. It looks as though the balance of the power has shifted in favor of the democrats. With 35 Senate seats available in this 2008 Election 17 have already been projected to be for the Democratic Party. 14 have been projected [...]]]></description>
		<wfw:commentRss>http://www.greengop.org/us-senate-election-results-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Prop 8 Results &#8211; California Gay Marriage Ban</title>
		<link>http://www.greengop.org/california-prop-8-results-california-gay-marriage-ba</link>
		<comments>http://www.greengop.org/california-prop-8-results-california-gay-marriage-ba#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:14:53 +0000</pubDate>
		<dc:creator>GreenAdmin</dc:creator>
				<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[california election results]]></category>
		<category><![CDATA[california gay marriage]]></category>
		<category><![CDATA[california prop 8]]></category>
		<category><![CDATA[california prop 8 results]]></category>
		<category><![CDATA[california proposition 8]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[prop 8]]></category>
		<category><![CDATA[proposition 8]]></category>

		<guid isPermaLink="false">http://www.greengop.org/?p=170</guid>
		<description><![CDATA[The proposition (California Proposition 8 ) to ban same sex marriage in California looks like it will be passed by a slim margin of Victory. The results are in for California Prop 8 and the results show 96.4% of the districts have been submitted. The tally shows 08 &#8211; Eliminates Right of Same-Sex Couples to [...]]]></description>
		<wfw:commentRss>http://www.greengop.org/california-prop-8-results-california-gay-marriage-ba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things you can get for free on Election Day</title>
		<link>http://www.greengop.org/things-you-can-get-for-free-on-election-day</link>
		<comments>http://www.greengop.org/things-you-can-get-for-free-on-election-day#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:27:35 +0000</pubDate>
		<dc:creator>GreenAdmin</dc:creator>
				<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[ben and jerry s election]]></category>
		<category><![CDATA[election day freebies]]></category>
		<category><![CDATA[free stuff election]]></category>
		<category><![CDATA[free stuff election day]]></category>
		<category><![CDATA[freebies on election day]]></category>
		<category><![CDATA[i voted free stuff]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[starbucks election]]></category>
		<category><![CDATA[starbucks election day]]></category>
		<category><![CDATA[voting for free stuff]]></category>

		<guid isPermaLink="false">http://www.greengop.org/?p=167</guid>
		<description><![CDATA[Nothing is better than getting things for free. On election day there are a couple of locations where you may be able to get some things for free depending on where you are at. Here are a couple of promotions for those that are willing to get out and vote. Starbucks &#8211; Is offering a [...]]]></description>
		<wfw:commentRss>http://www.greengop.org/things-you-can-get-for-free-on-election-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Polls 2008 &#8211; Early Voting Exit Polls</title>
		<link>http://www.greengop.org/exit-polls-2008-early-voting-exit-polls</link>
		<comments>http://www.greengop.org/exit-polls-2008-early-voting-exit-polls#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:18:55 +0000</pubDate>
		<dc:creator>GreenAdmin</dc:creator>
				<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[early voting exit polls]]></category>
		<category><![CDATA[early voting results]]></category>
		<category><![CDATA[election 2008 results]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[presidential election results 2008]]></category>
		<category><![CDATA[presidential race]]></category>
		<category><![CDATA[presidential results]]></category>
		<category><![CDATA[voting president]]></category>

		<guid isPermaLink="false">http://www.greengop.org/?p=161</guid>
		<description><![CDATA[Exit Polls 2008 The early voting exit polls results are looking like this: http://www.fivethirtyeight.com/2008/10/obama-dominating-among-early-voters-in.html Many of the early voting exit polls 2008 for the presidential election seem to be favoring Sen. Obama by a large margin. Early exit polls tend to be skewered at the beginning so it is good to use them as a [...]]]></description>
		<wfw:commentRss>http://www.greengop.org/exit-polls-2008-early-voting-exit-polls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Tax Calculator</title>
		<link>http://www.greengop.org/obama-tax-calculator</link>
		<comments>http://www.greengop.org/obama-tax-calculator#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:10:06 +0000</pubDate>
		<dc:creator>GreenAdmin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[mccain economic policy]]></category>
		<category><![CDATA[mccain tax cuts]]></category>
		<category><![CDATA[mccain tax plan]]></category>
		<category><![CDATA[obama economic policy]]></category>
		<category><![CDATA[obama tax calculator]]></category>
		<category><![CDATA[obama tax cuts]]></category>
		<category><![CDATA[obama tax plan]]></category>
		<category><![CDATA[tax calculator]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax plan]]></category>

		<guid isPermaLink="false">http://www.greengop.org/?p=157</guid>
		<description><![CDATA[Recently the Obama camp has created a calculator that can help assess the amount of taxes that would be paid under the economic tax policies that would be enforced by both Sen. Obama and Sen McCain if they were to be elected. It is a pretty interesting little tool that can help find out the [...]]]></description>
		<wfw:commentRss>http://www.greengop.org/obama-tax-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Roast &#8211; Obama McCain Al E. Smith Dinner Video</title>
		<link>http://www.greengop.org/presidential-roast-obama-mccain-al-e-smith-dinner-video</link>
		<comments>http://www.greengop.org/presidential-roast-obama-mccain-al-e-smith-dinner-video#comments</comments>
		<pubDate>Fri, 17 Oct 2008 18:13:28 +0000</pubDate>
		<dc:creator>GreenAdmin</dc:creator>
				<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[al smith]]></category>
		<category><![CDATA[al smith dinner]]></category>
		<category><![CDATA[al smith dinner mccain]]></category>
		<category><![CDATA[al smith dinner obama]]></category>
		<category><![CDATA[alfred e smith dinner]]></category>
		<category><![CDATA[mccain obama dinner]]></category>
		<category><![CDATA[mccain obama roast]]></category>
		<category><![CDATA[mccain roast]]></category>
		<category><![CDATA[obama mccain roast]]></category>
		<category><![CDATA[obama roast]]></category>
		<category><![CDATA[presidential roast]]></category>
		<category><![CDATA[roast]]></category>
		<category><![CDATA[smith dinner]]></category>

		<guid isPermaLink="false">http://www.greengop.org/?p=148</guid>
		<description><![CDATA[Last night at the Alfred E. Smith Charity Dinner Sen Obama and Sen McCain put down their gloves and decided to take shots at each other in a different manner. The Obama McCain Roast was pretty funny considering the comics. Here are the Obama McCain Alfred E. Smith Dinner Videos McCain Roasts Obama Video Obama [...]]]></description>
		<wfw:commentRss>http://www.greengop.org/presidential-roast-obama-mccain-al-e-smith-dinner-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Last Presidential Debate Video Online</title>
		<link>http://www.greengop.org/watch-last-presidential-debate-video-online</link>
		<comments>http://www.greengop.org/watch-last-presidential-debate-video-online#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:01:55 +0000</pubDate>
		<dc:creator>GreenAdmin</dc:creator>
				<category><![CDATA[Debate]]></category>
		<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[last presidential debate]]></category>
		<category><![CDATA[last presidential debate video]]></category>
		<category><![CDATA[obama mccain debate video]]></category>
		<category><![CDATA[presidential debate]]></category>
		<category><![CDATA[watch presidential debate online]]></category>
		<category><![CDATA[who won the debate 10/15/08]]></category>
		<category><![CDATA[who won the debate oct 15]]></category>
		<category><![CDATA[who won the debate october 15]]></category>
		<category><![CDATA[who won the final debate]]></category>
		<category><![CDATA[who won the presidential debate last night]]></category>

		<guid isPermaLink="false">http://www.greengop.org/?p=146</guid>
		<description><![CDATA[If you didn&#8217;t get a chance to watch the Presidential Debate last night here is the video in its entirety. This video is over 1 hour 30 minutes long. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.greengop.org/watch-last-presidential-debate-video-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Won the Presidential Debate Last Night? Obama or McCain</title>
		<link>http://www.greengop.org/who-won-the-presidential-debate-last-night-obama-mccain</link>
		<comments>http://www.greengop.org/who-won-the-presidential-debate-last-night-obama-mccain#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:49:17 +0000</pubDate>
		<dc:creator>GreenAdmin</dc:creator>
				<category><![CDATA[Debate]]></category>
		<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[last presidential debate]]></category>
		<category><![CDATA[presidential debate october]]></category>
		<category><![CDATA[presidential debate video]]></category>
		<category><![CDATA[presidential debate youtube]]></category>
		<category><![CDATA[watch presidential debate]]></category>
		<category><![CDATA[who won the debate 10/15/08]]></category>
		<category><![CDATA[who won the debate oct 15]]></category>
		<category><![CDATA[who won the debate october 15]]></category>
		<category><![CDATA[who won the final debate]]></category>
		<category><![CDATA[who won the presidential debate last night]]></category>

		<guid isPermaLink="false">http://www.greengop.org/?p=143</guid>
		<description><![CDATA[The last presidential debate was held last night between Sen. Obama and Sen. McCain. There have been many who have said that the presidential debate last night was less of a debate and more of a storyline. The reason behind this is that the topic that was mentioned most was the story of Joe the [...]]]></description>
		<wfw:commentRss>http://www.greengop.org/who-won-the-presidential-debate-last-night-obama-mccain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Pod Cars Coming in the near future?</title>
		<link>http://www.greengop.org/are-the-pod-cars-coming-in-the-near-future</link>
		<comments>http://www.greengop.org/are-the-pod-cars-coming-in-the-near-future#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:49:41 +0000</pubDate>
		<dc:creator>GreenAdmin</dc:creator>
				<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[light rail system]]></category>
		<category><![CDATA[pod car]]></category>
		<category><![CDATA[pod car transportation]]></category>
		<category><![CDATA[pod cars]]></category>
		<category><![CDATA[transportation system]]></category>

		<guid isPermaLink="false">http://www.greengop.org/?p=140</guid>
		<description><![CDATA[Remember those trips to Disneyland? Remember riding on the futuristic Monorail? It might be possible that the Monorail themed future was not that far off in terms of transportation. Ithaca, Santa Cruz and Sweden are considering using pod cars as opposed to the normal light rail system. These pod cars would be similar to the [...]]]></description>
		<wfw:commentRss>http://www.greengop.org/are-the-pod-cars-coming-in-the-near-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

