<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenGop.org &#187; economy</title>
	<atom:link href="http://www.greengop.org/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greengop.org</link>
	<description>Alternative, ecology, green talk</description>
	<lastBuildDate>Thu, 17 Jun 2010 19:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Obama Tax Calculator</title>
		<link>http://www.greengop.org/obama-tax-calculator</link>
		<comments>http://www.greengop.org/obama-tax-calculator#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:10:06 +0000</pubDate>
		<dc:creator>GreenAdmin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Elections 2008]]></category>
		<category><![CDATA[mccain economic policy]]></category>
		<category><![CDATA[mccain tax cuts]]></category>
		<category><![CDATA[mccain tax plan]]></category>
		<category><![CDATA[obama economic policy]]></category>
		<category><![CDATA[obama tax calculator]]></category>
		<category><![CDATA[obama tax cuts]]></category>
		<category><![CDATA[obama tax plan]]></category>
		<category><![CDATA[tax calculator]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax plan]]></category>

		<guid isPermaLink="false">http://www.greengop.org/?p=157</guid>
		<description><![CDATA[Recently the Obama camp has created a calculator that can help assess the amount of taxes that would be paid under the economic tax policies that would be enforced by both Sen. Obama and Sen McCain if they were to be elected. It is a pretty interesting little tool that can help find out the [...]]]></description>
		<wfw:commentRss>http://www.greengop.org/obama-tax-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stimulus Package a Possibility?</title>
		<link>http://www.greengop.org/new-stimulus-package-a-possibility</link>
		<comments>http://www.greengop.org/new-stimulus-package-a-possibility#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:24:21 +0000</pubDate>
		<dc:creator>GreenAdmin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[2nd stimulus checks]]></category>
		<category><![CDATA[economic stimulus package]]></category>
		<category><![CDATA[new economic stimulus]]></category>
		<category><![CDATA[new stimulus]]></category>
		<category><![CDATA[new stimulus check]]></category>
		<category><![CDATA[second stimulus check]]></category>
		<category><![CDATA[second stimulus package]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus checks]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[stimulus payment]]></category>

		<guid isPermaLink="false">http://www.greengop.org/?p=150</guid>
		<description><![CDATA[Congress is mulling over the possibility of another stimulus package for the cash strapped US Economy. The Federal Reserve Chairman has recently endorsed this possibility as something that would immediately influx some much needed cash into the economy. The reported Second round of stimulus payments is supposed to be around the area of 300 billion [...]]]></description>
		<wfw:commentRss>http://www.greengop.org/new-stimulus-package-a-possibility/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obama to Plumber &#8220;Spread the Wealth Around&#8221;</title>
		<link>http://www.greengop.org/obama-to-plumber-spread-the-wealth-around</link>
		<comments>http://www.greengop.org/obama-to-plumber-spread-the-wealth-around#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:37:07 +0000</pubDate>
		<dc:creator>GreenAdmin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[mccain economic plan]]></category>
		<category><![CDATA[obama economic plan]]></category>
		<category><![CDATA[obama plumber]]></category>
		<category><![CDATA[obama spread the wealth]]></category>
		<category><![CDATA[wall street journal obama tax plan]]></category>

		<guid isPermaLink="false">http://www.greengop.org/?p=138</guid>
		<description><![CDATA[Over the weekend a plumber who states he already has too many tax burdens quizzed Barrack Obama on his economic policies on how he would help get the economy back into shape. The plumber who already complained that he doesn&#8217;t think it is fair to be taxed for chasing the American dream. Obama responded with [...]]]></description>
		<wfw:commentRss>http://www.greengop.org/obama-to-plumber-spread-the-wealth-around/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD &#8211; Hope for Homeowners Act goes into effect Today</title>
		<link>http://www.greengop.org/hud-hope-for-homeowners-act-goes-into-effect-today</link>
		<comments>http://www.greengop.org/hud-hope-for-homeowners-act-goes-into-effect-today#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:07:44 +0000</pubDate>
		<dc:creator>GreenAdmin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[hope for homeowners act]]></category>
		<category><![CDATA[hope for homeowners program]]></category>
		<category><![CDATA[hope now]]></category>
		<category><![CDATA[mortgage aid program]]></category>

		<guid isPermaLink="false">http://www.greengop.org/?p=75</guid>
		<description><![CDATA[Congress passed the bill for the &#8220;Hope for Homeowners&#8221; program to go into effect during the summer session. This bill is good news for some of those who have trouble paying off their mortgages and are in an essence on the bring of foreclosure. The &#8220;Hope for Homeowners&#8221; program has been earmarked to receive enough [...]]]></description>
		<wfw:commentRss>http://www.greengop.org/hud-hope-for-homeowners-act-goes-into-effect-today/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

